Nefrosave Keto
More Information About

Nefrosave Keto provides Alfa Ketoanalogues of Amino Acids

Composition | Tablet | DS Tablet | Sachet |
Calcium 3-methyl-2-oxovalerate (a-ketoanalogue of isoleucine, Calcium salt) | 67 mg | 134 mg | 201 mg |
Calcium-methyl-2-oxovalerate (a-ketoanalogue of leucine, Calcium salt) | 101 mg | 202 mg | 303 mg |
Calcium-2-oxo-3-phenylpropionate (a-ketoanalogue of phenylalanine, Calcium salt) | 68 mg | 136 mg | 204 mg |
Calcium-3-methyl-2-oxobutyrate (a-ketoanalogue of valine, Calcium salt) | 86 mg | 172 mg | 258 mg |
Calcium-DL-2-hydroxy-4-(methylthio)-butyrate (a-hydroxyanalogue of methionine, Calcium salt) | 59 mg | 118 mg | 177 mg |
L-Lysine Acetate USP | 105 mg | 210 mg | 315 mg |
L-Threonine USP | 53 mg | 106 mg | 159 mg |
L-Tryptophan USP | 23 mg | 46 mg | 69 mg |
L-Histidine USP | 38 mg | 76 mg | 114 mg |
L-Tyrosine USP | 30 mg | 60 mg | 90 mg |
Total Nitrogen content | 36 mg | 72 mg | 108 mg |
Calcium content
Per tablet: 1.25 mmol ≙ 0.05 g
Per sachet: 3.75 mmol ≙ 0.15 g
Per tablet: 1.25 mmol ≙ 0.05 g
Per sachet: 3.75 mmol ≙ 0.15 g

What are Keto Alfa-Analogues?
Keto Alfa Analogues (KAAs) are nitrogen-free analogs of essential amino acids, which allow a reduced intake of nitrogen while avoiding the deleterious consequences of inadequate dietary protein intake and malnourishment. Keto Alfa Analogues are not related in any way to the Keto (Ketogenic) Diet..
Is it safe to consume Nefrosave Keto?
Keto Alfa Analogues (KAAs) have a well established safety profile with increasing acceptance across the globe in CKD management.